Refining Companies

Below is a list of the largest refining companies around the world, in rank order based on their ownership of total refining distillation capacity as of the beginning of 2025.

Refiners with partial ownership of a refinery through a JV with another refining company, are credited with capacity in proportion to their ownership interest in each refinery.

Rank Company Cap. (kbpd) No. Refineries

1 Sinopec 5819 29

2 CNPC 5278 39

3 ExxonMobil 4385 17

4 Saudi Aramco 4070 21

5 Marathon 3132 13

6 Rosneft 3035 23

7 Valero 2829 14

8 Pemex 2280   8

9 NIORDC 2224 10

10 Phillips 66 1930 11

11 Petrobras 1894 12

12 TotalEnergies 1858 13

13 Chevron 1747   8

14 KPC 1724   6

15 IOCL 1602 11

16 BP 1600   7

17 Eneos 1579   9

18 Shell 1405 10

19 Reliance 1400   2

20 PDVSA 1354   8

21 Gazprom 1248   7

22 Lukoil 1237   8

23 CNOOC 1214 12

24 Pertamina 1172   6

25 SK 1135   2

26 PBF 1055   6

27 Repsol 1002      7

28 SinoChem   988   6

29 PKN   877   5

30 Sonatrach   873   6

31 Idemitsu   854   7

32 CITGO   849   3

33 EGPC   840   9

34 HPCL   837   5

35 HF Sinclair   768   8

36 BPCL   749   3

37 Flint Hills   725   2

38 Eni   694   7

39 CPC   690   2

40 Mubadala   643   4

41 Vitol   639   8

42 Tupras   608   4

43 Cenovus   606   6

44 NNPC   575   4

45 Petronas   541   4

46 Formosa   540   1

47 ADNOC   531   2

48 Dangote   520   1

49 Hyundai   516   2

50 Suncor   480   4

51 Tatneft   464   3

52 Baota   453   3

53 OMV   452   5

54 Ecopetrol   438   3

55 PTT   433   3

56 Surgutneftegaz   430   1

57 OQ   419   3

58 Rongsheng   408   1

59 YPF   407   5

60 GS   400   1

61 Hengli   400   1

62 Yulong   400   1

63 Irving   395   2

64 Cosmo   393   4

65 Socar   392   2

66 Kazmunaigaz   390     4

67 BAPCO   384     1

68 NRC   382     4

69 Libya NOC   380     5

70 Hellenic   350     3

71 Preem   340     2

72 SRC   340     3

73 MOL   331     3

74 G.O.I.   320     1

75 RdK   320     1

76 Shenghong   320     1

77 Delek   320     4

78 MRC   290     4

79 QP   290     2

80 Lyondell   289     1

81 Carlyle   278     5

82 BCP   269     2

83 Petron   266     2

84 Naftan   240     1

85 Turkmenneftgas   237     2

86 ENAP   236     3

87 Glencore   228     2

88 Galp   220     1

89 Par Pacific   218     4

90 ONGC   215     1

91 CVR   214     2

92 Essar   213     2

93 Klesch   211     2

94 Monroe Energy   208     1

95 Neste   206     1

96 Equinor   205     1

97 ENOC   200     1

98 Gunvor   200     2

99 Prax Group   200     2

100 ORL   197     1